Apple iPhone 11
ALL VERSIONS
A2221
A2111
A2223
Versions:
A2221 (Global market)
A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2223 (China, Hong Kong)
A2221 (Global market)
A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2223 (China, Hong Kong)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| 625 nits max brightness (advertised) True-tone Wide color gamut 120Hz touch-sensing |
| Platform | OS | iOS 13, upgradable to iOS 13.5 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 17 h (multimedia) | |
| Music play | Up to 65 h |
| Misc | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| Models | A2221, A2111, A2223 | |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 699.00 / € 748.00 / £ 699.00 / ₹ 68,300 |
| Tests | Performance |
AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1505:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 64GB 4GB RAM | $ 699.00![]() |
$ 769.99![]() |
| 128GB 4GB RAM | $ 749.00![]() |
$ 879.26![]() |
| 256GB 4GB RAM | $ 849.00![]() |
$ 1,399.79![]() |
Apple iPhone 11 - user opinions and reviews
R
- Ram
- C9a
hi,
I am using the 10W adapter and when I charged my iPhone 11 for the 2nd
time it stopped at 80% at an hour and a half and tried pushing it to 2hr
but the battery percentage didn't move, is that normal for using the
10W adapter? When I first ch...
s
- scorpio
- PPS
Hi Zed perhaps I'm just very picky. Nothing wrong with iPhone11 so enjoy and good luck.








কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন